Industrial Leading Design
The TurboBridge5S-29D has the industrial leading technology, owing the performance capability of a wireless base station with only a small form factor, furthermore, it has very attractive low cost.
TurboBridge5S-29D utilizes a series of advanced technologies such as TDMA, Multi-hop, MIMO and so on, all embedded in the integrated XTrans system, having the advantage of long transmission range, high date rate and robust transmission.
The usage example are shown in the right, it can be used as WiFi AP, or outdoor PTP, PTMP and Multi-hop topology. Therefore, TurboBridge5S-29D is suitable for various applications like wireless video transmission, and wireless signal coverage.
Use Examples

Specifications
Hardware Specification |
CPU/Baseband Radio: | Atheros AR9344 |
Memory: | 64MB DRAM, 8MB Flash |
Physical Interface: | 1×10/100M Base-TX (Cat. 5/5E, RJ-45) 网口 |
Power Requirement: | POE, Power Adapter 24V/0.5A |
Software Specification |
Protocol: | 802.11a/n, TDMA |
Operation Mode: | AP, Station, AP-WDS, Station-WDS |
Networking: | PPPoE, DHCP client |
Security | WEP, WPA/WPA2, Hide SSID, IP/MAC Filtering |
Configuration: | Web-based configuration |
Firmware Update: | Firmware update via browser |
Physical/Electrical/Environmental/Antenna/Certification |
Enclosure Characteristics: | Outdoor UV Stabilized Plastic |
Mounting Kit: | Pole Mounting Kit |
Working Temperature: | -30℃ to 75℃ |
Storage Temperature: | -40℃ to 85℃ |
Dimensions : | AP:265×265×55 mmmm , Ant:Φ600 mm |
Weight: | AP:3.1kg Ant: 5kg |
Max Power Consumption: | <=8 W |
Antenna Gain: | 29dBi |
Antenna Polarization: | Dual Polarity(Horizontal +Vertical) V:5º、H:5º |
Operating Frequency: | 5475-5825 MHz(More Non-standard channels is availability,4920MHz-6100MHz) |
TurboBridge5S-29D – Operation Frequency: 5475-5825 MHz |
Equivalent output power:24 dBm(2X2 11n) |
5G TX Power Specifications | | 5GHz RX Power Specifications |
| Date Rate | Avg. TX | Tolerance | | Data Rate | Avg. TX | Tolerance |
11a | 1-24 Mbps | 24 dBm | +/- 2dB | 11a | 1-24 Mbps | -94 dBm | +/- 2dB |
36 Mbps | 23 dBm | +/- 2dB | 36 Mbps | -80 dBm | +/- 2dB |
48 Mbps | 22dBm | +/- 2dB | 48 Mbps | -77 dBm | +/- 2dB |
54 Mbps | 21 dBm | +/- 2dB | 54 Mbps | -75 dBm | +/- 2dB |
| | | | | | | |
11n/TDMA | MCS0 | 24 dBm | +/- 2dB | 11n/TDMA | MCS0 | -96 dBm | +/- 2dB |
MCS1 | 24dBm | +/- 2dB | MCS1 | -95 dBm | +/- 2dB |
MCS2 | 24 dBm | +/- 2dB | MCS2 | -92 dBm | +/- 2dB |
MCS3 | 23 dBm | +/- 2dB | MCS3 | -90 dBm | +/- 2dB |
MCS4 | 23dBm | +/- 2dB | MCS4 | -86 dBm | +/- 2dB |
MCS5 | 22 dBm | +/- 2dB | MCS5 | -83 dBm | +/- 2dB |
MCS6 | 21 dBm | +/- 2dB | MCS6 | -77 dBm | +/- 2dB |
MCS7 | 20dBm | +/- 2dB | MCS7 | -74 dBm | +/- 2dB |
MCS8 | 24 dBm | +/- 2dB | MCS8 | -95 dBm | +/- 2dB |
MCS9 | 24dBm | +/- 2dB | MCS9 | -93 dBm | +/- 2dB |
MCS10 | 24 dBm | +/- 2dB | MCS10 | -90 dBm | +/- 2dB |
MCS11 | 23dBm | +/- 2dB | MCS11 | -87 dBm | +/- 2dB |
MCS12 | 23 dBm | +/- 2dB | MCS12 | -84 dBm | +/- 2dB |
MCS13 | 22 dBm | +/- 2dB | MCS13 | -79 dBm | +/- 2dB |
MCS14 | 21 dBm | +/- 2dB | MCS14 | -78 dBm | +/- 2dB |
MCS15 | 20dBm | +/- 2dB | MCS15 | -75 dBm | +/- 2dB |
Antenna Electrical Specification |
Frequency Range: | 5150-5470MHz | 5470-5725MHz | 5725-5850MHz |
Gain (V Port): | 29.3 dBi | 29.4 dBi | 28.6 dBi |
Gain (H Port): | 28.7 dBi | 29.2 dBi | 28.3dBi |
VSWR: | < 1.5 (V Port) , < 1.8 (H Port) |
3dB Beam-Width H-Plane: | 5° |
3dB Beam-Width E-Plane: | 5° |
Polarization: | Vertical & Horizontal |
Upper Side Lobes: | >11 dB (V Port) , >10 dB (H Port) |
Front to Back Ratio: | >35 dB |
Port to Port Isolation: | >35 dB |